A degree program with a concentrated study in pastoral studies. This program is designed for students who hold a bachelor’s degree or its equivalent and plan to enter the pastoral leadership of the Church and/or teaching ministry in a theological institution as his/her vocation. Normally, three (3) years of academic study is required to complete the program.
Course Sequence:
Pre-requisites:
Greek (3 units)
Hebrew (3 units)
FIRST YEAR | ||||||
1st Semester | 2nd Semester | |||||
Code | Course/Subject | Unit | Code | Course/Subject | Unit | |
RES01 | Research Methodology & Writing | 3 | THEO02 | Theology 1 | 3 | |
HER01 | Hermeneutics | 3 | CHI01 | Church History 1 | 3 | |
THEO01 | Biblical Theology | 3 | CON01 | Contextualization | 3 | |
CED01 | Christian Education | 3 | SOE01 | Social Ethics | 3 | |
ELEC1 | OT Elective | 3 | ELEC2 | NT Elective | 3 | |
GFME1 | Field Ministry 1 | 1 | ||||
TOTAL | 15 | TOTAL | 16 | |||
SECOND YEAR | ||||||
1st Semester | 2nd Semester | |||||
Code | Course/Subject | Unit | Code | Course/Subject | Unit | |
THEO03 | Theology 2 | 3 | THEO04 | Theology 3 | 3 | |
CHI02 | Church History 2 | 3 | KCC01 | Kingdom, Covenant & Canon of the Bible | 3 | |
MEV01 | Mission and Evangelism | 3 | CPC01 | Church Planting & Church Growth | 3 | |
CML01 | Church Management and Leadership | 3 | CLM01 | 21st Century Leadership & Ministry | 3 | |
CRE01 | Comparative Religion | 3 | CCO01 | Christian Counselling | 3 | |
GFME1 | Field Ministry Education 2 | 1 | GFME3 | Field Ministry Education 3 | 1 | |
TOTAL | 16 | TOTAL | 16 | |||
THIRD YEAR |
||||||
1st Semester |
2nd Semester |
|||||
Code | Course/Subject | Unit | Code | Course/Subject | Unit | |
CTP01 | Christian Thought and Philosophy | 3 | ELEC3 | Elective (Independent Study) | 3 | |
EPR01 | Expository Preaching | 3 | Thesis or Internship | 6 | ||
RESO02 | Statistics for Research | 3 | (full-time Pastorate of Church Planting) | |||
CPR01 | Church Polity & Reformed Worship | 3 | ||||
THEO05 | Pastoral Theology | 3 | ||||
GFME4 | Field Ministry Education 4 | 1 | ||||
TOTAL | 16 | TOTAL | 9 |