MATRIX OF FEES – LOCAL
LEVEL OF STUDIES Type of Student |
UNDERGRADUATE INCOMING |
GRADUATE INCOMING |
POSTGRADUATE INCOMING |
Credit Tuition per Unit | 600.00 | 800.00 | 3,000.00 |
Audit Tuition per Unit | 300.00 | 400.00 | – |
MISCELLANEOUS FEE | MISSCELLANEOUS FEE | MISCELLANEOUS FEE | |
Registration | 1,000.00 | 1,000.00 | 1,000.00 |
Administration | 1,000.00 | 1,000.00 | 1,000.00 |
Recording & Production Facility | 500.00 | 500.00 | 500.00 |
OER or eLibrary Development | 500.00 | 600.00 | 600.00 |
I.T. Services, Mgt., & Dev’t | 1,500.00 | 1,500.00 | 1,500.00 |
Journalism/Publication | 500.00 | 800.00 | 800.00 |
Institutional Development | 500.00 | 800.00 | 800.00 |
Accreditation & Membership | 500.00 | 800.00 | 800.00 |
Total Miscellaneous Fees | 6,000.00 | 7,000.00 | 7,000.00 |
Total Fees/Sem at Regular Load | 18,000.00 | 19,000.00 | 25,000.00 |
OTHER FEES | OTHER FEES | OTHER FEES | |
Application | 500.00 | 1,000.00 | 2,000.00 |
Assessment | 500.00 | 500.00 | 500.00 |
Thesis Fee | – | 3,000.00 | – |
Dissertation Fee | – | – | 5,000.00 |
Compre Exam | 500.00 | 1,000.00 | – |
Graduation Fee | 5,000.00 | 5,000.00 | 5,000.00 |
SPECIAL PROGRAM FEES
Certificate of Special Studies (5 courses) | |
Fee per Course | 2,000.00 |
Fee per Program | 10,000.00 |
Professional Certificate (6 courses) | |
Fee per Course | 2,500.00 |
Fee per Program | 15,000.00 |
Graduate Certificate (5 courses) | |
Fee per Course | 3,000.00 |
Fee per Program | 15,000.00 |
UPGRADE from BTH to ABTH (for CHED S.O. No.) | |
Evaluation, Equivalency, and Upgrade Fee | 3,000.00 |
Subject | 1,200.00 |
MDIV UPGRADE from ATA to CHED (S.O. No.) | |
Evaluation, Equivalency, and Upgrade Fee | 5,000.00 |
Subject | 1,800.00 |