Fees – International

MATRIX OF FEES – INTERNATIONAL

LEVEL OF STUDIES
UNDERGRADUATE
INCOMING

GRADUATE
INCOMING

POSTGRADUATE
INCOMING
TYPE OF COUNTRY DEVELOPING DEVELOPED DEVELOPING  DEVELOPED  DEVELOPING  DEVELOPED 
Credit Tuition per Unit $12.00 $24.00 $16.00 $32.00 $60.00 $ –
Audit Tuition per Unit $6.00 $12.00 $8.00 $16.00 $ – $ –
MISCELLANEOUS FEE
MISSCELLANEOUS FEE
MISCELLANEOUS FEE
Registration $20.00 $40.00 $20.00 $40.00 $20.00 $ –
Administration $20.00 $40.0 $20.00 $40.00 $20.00 $ –
Recording & Production Facility $10.00 $20.00 $10.00 $20.00 $10.00 $ –
OER or eLibrary Development $10.00 $20.00 $12.00 $24.00 $23.00 $ –
I.T. Services, Mgt., & Dev’t $30.00 $60.00 $30.00 $60.00 $30.00 $ –
Journalism/Publication $10.00 $20.00 $16.00 $32.00 $16.00 $ –
Institutional Development $10.00 $20.00 $16.00 $32.00 $16.00 $ –
Accreditation & Membership $10.00 $20.00 $16.00 $32.00 $16.00 $ –
Total Miscellaneous Fees $120.00 $240.00 $140.00 $280.00 $140.00 $ –
Total Fees/Sem at Regular Load $360.00 $720.00 $380.00 $760.00 $500.00 $2,000.00
  OTHER FEES
OTHER FEES
OTHER FEES
Application $10.00 $20.00 $20.00 $40.00 $40.00 $80.00
Assessment $10.00 $20.00 $10.00 $20.00 $10.00 $20.00
Thesis/Dissertation Fee Fee $60.00 $120.00 $100.00 $200.00
Compre Exam $10.00 $20.00 $20.00 $40.00
Graduation Fee $100.00 $200.00 $100.00 $200.00 $100.00 $200.00


SPECIAL PROGRAM FEES

Certificate of Special Studies (5 courses)
Fee per Course $40.00
Fee per Program $200.00
Professional Certificate (6 courses)
Fee per Course $50.00
Fee per Program $300.00
Graduate Certificate (5 courses)
Fee per Course $60.00
Fee per Program $300.00
UPGRADE from BTH to ABTH (for CHED S.O. No.)
Evaluation, Equivalency, and Upgrade Fee $60.00
Subject $24.00
MDIV UPGRADE from ATA to CHED (S.O. No.)
Evaluation, Equivalency, and Upgrade Fee $100.00
Subject $36.00