Bachelor of Arts in Theology (ABTh)
ABTh is an undergraduate theology degree program designed for the student who graduated from secondary education and seeks to receive CHED general education courses and preliminary biblical and theological education as a preparation for full-time church ministry and master level studies. Normally, the program may be completed in four (4) years. A maximum of eight (8) years is allowed for completion.
Course Sequence:
FIRST YEAR | ||||||
1st Semester | 2nd Semester | |||||
Code | Course/Subject | Unit | Code | Course/Subject | Unit | |
GED01 | Art Appreciation | 3 | GED06 | Mathematics in the Modern World | 3 | |
GED02 | Understanding Self | 3 | GED07 | Science, technology and Society | 3 | |
GED03 | Contemporary World | 3 | GED08 | Christian Ethics | 3 | |
GED04 | Purposive Communications | 3 | Gen Ed Elective 1 | 3 | ||
GED05 | Readings in Philippine History | 3 | Gen Ed Elective 2 | 3 | ||
GED09 | Life and Works of Rizal | 3 | Gen Ed Elective 3 | 3 | ||
NST01 | National Service Training Program 1 | 3 | NST02 | National Service Training Program 2 | 3 | |
PHE01 | Physical Education 1 | 2 | PHE02 | Physical Education 2 | 2 | |
TOTAL | 23 | TOTAL | 23 | |||
SECOND YEAR | ||||||
1st Semester | 2nd Semester | |||||
Code | Course/Subject | Unit | Code | Course/Subject | Unit | |
MCT01 | Introduction to Biblical Theology | 3 | MCT02 | Systematic Theology 1 | 3 | |
IDC02 | Research in Theology | 3 | IDC03 | Greek | 3 | |
IDC02 | Hebrew | 3 | MCB03 | Old Testament Survey 2 | 3 | |
MCB01 | Hermeneutics | 3 | MCB05 | New Testament Survey 2 | 3 | |
MCB02 | Old Testament Survey 1 | 3 | IDC05 | Church History 2 | 3 | |
MCB04 | New Testament Survey 1 | 3 | IDC08 | Homiletics 1 | 3 | |
IDC04 | Church History 1 | 3 | IDC10 | Reformed Worship & Church Polity | 3 | |
PHE03 | Physical Education 3 | 2 | PHE04 | Physical Education 4 | 2 | |
IDC18 | Field Ministry Education 1 | 1 | IDC19 | Field Ministry Education 2 | 1 | |
TOTAL | 24 | TOTAL | 24 | |||
THIRD YEAR |
||||||
1st Semester |
2nd Semester |
|||||
Code | Course/Subject | Unit | Code | Course/Subject | Unit | |
MCT03 | Systematic Theology 2 | 3 | MCT04 | Systematic Theology 3 | 3 | |
IDC06 | Presbyterian History | 3 | IDC07 | Historical Theology | 3 | |
IDC09 | Homiletics 2 | 3 | IDC11 | Introduction to Biblical Counselling | 3 | |
MCR01 | Calvin Studies & Reformed Creeds | 3 | IDC12 | Church Leadership & Administration | 3 | |
MCR02 | Foundation of Christian Education | 3 | IDC13 | Pastoral Theology | 3 | |
IDC14 | Church Music | 3 | IDC15 | History & Theology of Missions | 3 | |
Elective 1 | 3 | Elective 3 | 3 | |||
Elective 2 | 3 | Elective 4 | 3 | |||
IDC20 | Field Ministry Education 3 | 3 | IDC21 | Field Ministry Education 4 | 1 | |
TOTAL | 25 | TOTAL | 25 | |||
FOURTH YEAR |
||||||
1st Semester |
2nd Semester |
|||||
Code | Course/Subject | Unit | Code | Course/Subject | Unit | |
MCT05 | Systematic Theology 4 | 3 | MCP01 | Internship | 6 | |
IDC16 | Apologetics | 3 | ||||
RRC01 | Comparative Religions | 3 | ||||
IDC17 | Contemporary Theology | 3 | ||||
Elective 5 | 3 | |||||
Elective 6 | 3 | |||||
Elective 7 | 3 | |||||
IDC22 | Field Ministry Education 5 | 1 | ||||
TOTAL | 22 | TOTAL | 6 |